| Term | Lowest in Albertaany lender that lends here | ATB256 branches | Servus126 branches | Christian3 branches | Bow Valley8 branches | Lakeland2 branches | Vision24 branches |
|---|---|---|---|---|---|---|---|
| 1-year | 4.74%Christian Credit Union · source · not split by down payment$2,267.57/mo | 6.09%source · Nov 1 · not split$2,580.66/mo | 4.94%source · Nov 1 · not split$2,312.78/mo | 4.74%source · Nov 1 · not split$2,267.57/mo | 5.14%source · Nov 1 · not split$2,358.40/mo | 4.74%source · Nov 1$2,267.57/mo | posted only: 5.24% |
| 2-year | 4.39%Lakeland Credit Union · source · insured$2,189.50/mo | 5.59%source · Nov 1 · not split$2,462.56/mo | 4.59%source · Nov 1 · not split$2,233.95/mo | 4.74%source · Nov 1 · not split$2,267.57/mo | 4.54%source · Nov 1 · not split$2,222.80/mo | 4.39%source · Nov 1$2,189.50/mo | posted only: 5.24% |
| 3-year | 4.19%Lakeland Credit Union · source · insured$2,145.48/mo | 4.29%source · Nov 1$2,167.43/mo | 4.59%source · Nov 1 · not split$2,233.95/mo | 4.54%source · Nov 1 · not split$2,222.80/mo | 4.30%source · Nov 1$2,169.64/mo | 4.19%source · Nov 1$2,145.48/mo | posted only: 5.24% |
| 4-year | 4.29%Lakeland Credit Union · source · insured$2,167.43/mo | 4.34%source · Nov 1$2,178.45/mo | 4.69%source · Nov 1 · not split$2,256.34/mo | 4.69%source · Nov 1 · not split$2,256.34/mo | 4.39%source · Nov 1$2,189.50/mo | 4.29%source · Nov 1$2,167.43/mo | posted only: 5.49% |
| 5-year | 4.34%ATB Financial · source · insured$2,178.45/mo | 4.34%source · Nov 1$2,178.45/mo | 4.59%source · Nov 1$2,233.95/mo | 4.54%source · Nov 1$2,222.80/mo | 4.49%source · Nov 1$2,211.67/mo | 4.39%source · Nov 1$2,189.50/mo | posted only: 5.74% |
Monthly payment at each rate, 25-year amortization. Which of these lenders has a branch in your town?
Each rate was read off the lender's own website on the date shown and is not a quote. The canola cell is the lowest rate among ATB and the Alberta credit unions for that term; "Lowest in Alberta" also counts national banks and lenders that lend here. "Not split" means the lender's page shows one rate for every down payment.Credit union and ATB detail · Variable rates and prime · How we collect rates
Want a person to look at your numbers?
Alberta lender rate grid · Powered by ABMortgageRates.com · MITEY